| Winery | Special Designation | Vintage | Varietal | Rating | DateTasted | Notes | Buy Again? |
| Baca | Cats Cradle, Rockpile, Sonoma County | 2021 | Zinfandel | 90 | 4/5/2026 | | y |
| Nicholson Ranch | Cactua Hill, Sonoma Coast | 2016 | Pinot Noir | 89 | 4/5/2026 | | n |
| Paradigm | Oakville, Napa Valley | 2019 | Zinfandel | 89 | 4/5/2026 | | n |
| Status Quo | Russian River Valley | 2024 | Pinot Noir | 90 | 4/5/2026 | | y |
| Tolenas Winery | Totality Suisun Valley | 2022 | Pinot Noir | 91 | 4/3/2026 | | y |
| Trader Joes | Grand Reserve, Oak Knoll District of Napa Valley Lot# 148 | 2022 | Merlot | 91 | 4/2/2026 | Notes of med+ intensity raspberry, black cherry, black tea, graphite, cranberry, honeysuckle and pomegranate molasses.
This palate is very plush. The tannins are silky/firm. The concentration and intensity of the fruit is fairly high with the fruit predominately acidic pomegranate. It has a lovely sweet/tart mix.
This is a TJs release that shouldnt be sniffed at. They dont always release amazing wines, but this one is pretty nice. | y |
| Trader Joes | Reserve, Russian River Valley, Sonoma County, Lot# 279 | 2024 | Pinot Noir | 90 | 4/2/2026 | Starts soft but opens over a ten-minute period. We got nice, bright notes of red cherry, strawberry, lilac, brioche, potting soil, hint of sweet milk chocolate and roasted, buttery potato (this is not a negative note).
The palate is lovely with strawberry jam notes, medium acidity, body and low tannins. All the flavors are bright, almost sweet like a Carneros Pinot Noir. I would love to know where this fruit came from. It does not have the same darker fruit intensity of other Russian River fruit that we`ve tried. But all in all, the wine is really worth a try. | y |
| Covale Cellars | Quintessence Vineyard, Red Mountain | 2024 | Cabernet Franc | 97 | 3/28/2026 | | y |
| Covale Cellars | Quintessence Vineyard, Red Mountain | 2025 | Cabernet Franc | 97 | 3/28/2026 | | y |
| Covale Cellars | Quintessence Vineyard, Red Mountain | 2025 | Cabernet Sauvignon | 97 | 3/28/2026 | | y |
| Covale Cellars | Quintessence Vineyard, Red Mountain | 2024 | Cabernet Sauvignon | 99 | 3/28/2026 | | y |
| Covale Cellars | Quintessence Vineyard, Red Mountain | 2024 | Merlot | 98 | 3/28/2026 | | y |
| Covale Cellars | Quintessence Vineyard, Red Mountain | 2025 | Merlot | 97 | 3/28/2026 | | y |
| Covale Cellars | Eagle and Plow, Horse Heaven Hills, Barrel Tastee | 2024 | Chardonnay | 97 | 3/28/2026 | | y |
| Mark Ryan | Board Track Racer, Columbia Valley | 2023 | Cabernet Sauvignon | 91 | 3/27/2026 | | y |
| Mark Ryan | Board Track Racer, Columbia Valley | 2022 | GSM | 93 | 3/27/2026 | | y |
| Puente Austral | Privada Valle de Colchaqua, Chile | 2022 | Carmenere | 91 | 3/27/2026 | | y |
| Rush Lattin Cellars | Columbia Valley | 2022 | GSM | 95 | 3/27/2026 | | y |
| Rutherford Hill | Cask Reserve, Napa Valley | 2013 | Merlot | 93 | 3/23/2026 | The nose is rich with tertiary notes, ripe berries spice. Do not walk, run to find some of this wine. For a lamb BBQ, roast chicken or even salmon, this wine is perfect. It really wants food, but can be easily imbibed alone -- as I am now.
The palate does not disappoint. The concentrated fruit, bottle aged flavors, lovely, firm tannins and long finish set this above. This is 13 years old and the tannins, acidity and fruit are still going strong. It has another 5-10 years of beauty. This is a lovely wine. | y |
| Rutherford Hill | Club Cuvee, Napa Valley | 2013 | Merlot | 91 | 3/23/2026 | Not that this is readily available, but my fried David who works for Rutherford Hill brought this over tonight. Oh my, talk about a Merlot based wine that is just ripe and full of balanced bottle age. It is a gentle giant, plush and soft with tertiary notes. A lovely wine to sip for an evening. | y |
| | | | | | | | |
| << Prev Next >> |
|