Winery | Special Designation | Vintage | Varietal | Rating | DateTasted | Notes | Buy Again? |
Domaine des Braves | Les Braves, Regnie, Beaujolais | 2022 | Gamay | 92 | 4/12/2025 | Tannic, high acid, strawberry bomb. Very unbeaujolais wine. More like a pinot. | y |
Fatdragon | Dry Creek Valley Sonoma County | 2022 | GSM | 93 | 4/12/2025 | 43% Mourvedre, 38% Syrah, 19% Grenache | y |
Beaulieu Vineyard | Goerge de Latour Private Reserve | 1965 | Cabernet Sauvignon | 94 | 4/4/2025 | Really holding its own and very drinkable. | y |
Beaulieu Vineyard | Goerge de Latour Private Reserve | 1975 | Cabernet Sauvignon | 93 | 4/4/2025 | Still has good acidity and tannins | y |
Hewitt | Rutherford Double Plus | 2021 | Cabernet Sauvignon | 96 | 4/1/2025 | | y |
Auteur | Durrell Vineyard | 2023 | Chardonnay | 92 | 3/29/2025 | | y |
Auteur | Hyde Vineyard | 2023 | Chardonnay | 91 | 3/29/2025 | | y |
Auteur | Green Acres Vineyard | 2023 | Chardonnay | 93 | 3/29/2025 | | y |
Auteur | Russian River Valley | 2023 | Pinot Noir | 94 | 3/29/2025 | | y |
Auteur | Santa Rita Hills | 2023 | Pinot Noir | 92 | 3/29/2025 | | y |
Auteur | Ferrington Vineyard Anderson Valley | 2023 | Pinot Noir | 91 | 3/29/2025 | | y |
Auteur | Labyrinth Vineyard Russian River Valley | 2023 | Pinot Noir | 92 | 3/29/2025 | | y |
Auteur | Pali Vineyard Sta. Rita Hills | 2023 | Pinot Noir | 90 | 3/29/2025 | | y |
Auteur | Gaps Crown Sonoma Coast | 2023 | Pinot Noir | 93 | 3/29/2025 | | y |
Auteur | Gaps Crown Bolt Block | 2023 | Pinot Noir | 95 | 3/29/2025 | | y |
Bacigalupi | Rose of Pinot | 2024 | Pinot Noir | 93 | 3/29/2025 | | y |
Bacigalupi | Russian River Valley | 2023 | Chardonnay | 94 | 3/29/2025 | | y |
Bacigalupi | | 2022 | Zinfandel | 92 | 3/29/2025 | | y |
Bacigalupi | Fondare | 2022 | Zinfandel/Petite Sirah | 93 | 3/29/2025 | | y |
Rutherford Hill | Rutherford, Napa Valley | 2015 | Merlot | 94 | 3/28/2025 | A lovely 10 year old wine with great amounts of depth, concentration and intensity of flavors. | y |
| | | | | | | |
<< Prev Next >> |