| Winery | Special Designation | Vintage | Varietal | Rating | DateTasted | Notes | Buy Again? |
| Rose Rock | Eola-Amity Hills, Drouhin, Oregon | 2023 | Pinot Noir | 94 | 6/20/2026 | Oh jeez, this nose is loaded with brioche, baking spice, black raspberry, cranberry, tart cherry and the kind of berry Jello notes that we have only gotten in Santa Lucia Highlands Pinots.
The palate is stunning with long finish, high concentration, intensity, full body, high acid and tons of berry/cherry flavors reminiscent of jam intensity.
This was initially a 96 pointer, but oddly, it fades a bit after being open for an hour. | y |
| Turnbull Wine Cellars | Napa Valley | 2023 | Cabernet Sauvignon | 96 | 6/20/2026 | We have been waiting for the 2023s to start showing up. It is being called vintage of the century (it is still early). And the other reason we have been waiting for this Turnbull 2023 is because we have tried the 2020-2022 versions. And being that they were all very good, 2023 could take this to the next level. And does it?
The nose is rich with graphite, dusky red plum, Ranier cherry, black raspberry, lilac, blackberry and cassis. It has a solid nose and opens up nicely.
The flavors are intense, concentrated, full bodied, high acid, firm, young tannins and a long finish.
This might be the full package. It is next level. Think about it: we purchased this at Nugget Market for $50. And at 96 pts, it might be the sleeper so far this release! | y |
| Frank Family Winery | Blanc de Blanc | 2020 | Sparkling Wine | 94 | 6/19/2026 | | y |
| Frank Family Winery | Brut Rose | 2020 | Sparkling Wine | 92 | 6/19/2026 | | y |
| Frank Family Winery | Lewis Vineyard Carneros | 2023 | Chardonnay | 93 | 6/19/2026 | | y |
| Frank Family Winery | Reserve Sangiacomo Vineyard, Sonoma County | 2022 | Chardonnay | 94 | 6/19/2026 | | y |
| Frank Family Winery | Lewis Vineyard | 2023 | Pinot Noir | 94 | 6/19/2026 | | y |
| Frank Family Winery | Winston Hill Vineyard, Rutherford, Napa Valley | 2022 | Sangiovese | 95 | 6/19/2026 | | y |
| Frank Family Winery | Reserve Benjamin Ranch, Rutherford, Napa Valley | 2021 | Cabernet Sauvignon | 95 | 6/19/2026 | | y |
| Frank Family Winery | Winston Hill Vineyard, Rutherford, Napa Valley | 2021 | Cabernet Sauvignon | 95 | 6/19/2026 | | y |
| Frank Family Winery | Reserve, The Riley, Napa Valley | 2022 | Blend (Red Table Wine) | 95 | 6/19/2026 | | y |
| Kelleher Family Vineyard | Brix Vineyard, Oakville | 2015 | Cabernet Sauvignon | 96 | 6/19/2026 | | y |
| Kelleher Family Vineyard | Brix Vineyard, Oakville | 2019 | Cabernet Sauvignon | 97 | 6/19/2026 | | y |
| Kelleher Family Vineyard | Bari`s Vineyard | 2014 | Cabernet Sauvignon | 94 | 6/19/2026 | | y |
| Larkmead Winery | Lillie Estate | 2023 | Sauvignon Blanc | 93 | 6/19/2026 | | y |
| Larkmead Winery | Firebelle | 2023 | Blend (Red Table Wine) | 94 | 6/19/2026 | 63% Merlot, 21% Cabernet Sauvignon, 14% Cabernet Franc, 2% Petit Verdot | y |
| Larkmead Winery | Estate | 2023 | Cabernet Sauvignon | 94 | 6/19/2026 | | y |
| Larkmead Winery | Estate | 2019 | Cabernet Sauvignon | 97 | 6/19/2026 | | y |
| Larkmead Winery | Solari Estate | 2022 | Cabernet Sauvignon | 95 | 6/19/2026 | | y |
| Status Quo | Russian River Valley, Sonoma County | 2023 | Pinot Noir | 93 | 6/18/2026 | Pungent earthy notes with cranberry, floral essence, black cherry, a touch of vanilla, rhubarb and cinnamon.
The tannins are med+ and have a nice texture. The intensity of fruit is med+ as well. The finish is long and the acid it high. It is a nicely balanced, full-bodied wine with earthy notes, berries and cherry.
Last Bottle had this at a nice price. This is a great bottle to have around. | y |
| | | | | | | | |
| << Prev Next >> |
|