| Winery | Special Designation | Vintage | Varietal | Rating | DateTasted | Notes | Buy Again? |
| Bogle Family Vineyards | California | 2022 | Merlot | 92 | 1/9/2026 | We got this for a Christmas gift and are only now getting around to trying it. Back in the day when we just got started tasting wine, Bogle was a go-to. But it has been years since we have tried anything by them.
It has a raspberry, blueberry, plum, floral and lead nose. The acidity is high, the tannins are medium. But this wine has a finish, concentration and intensity that is surprising. It is really pretty on the palate. The nose says it is a simple wine, but the flavors say otherwise. Nice stuff. A super surprise at this price point. | y |
| Wente Family Vineyards | Wetmore Livermore Valley | 2022 | Cabernet Sauvignon | 91 | 1/9/2026 | Blackberry, black cherry, stone fruit, green herbs, wet soil, cream cheese and grape sucker with a chocolate filling.
The palate is rather medium+ across the board. The Balance is good, but the flavors meld together a little too much, hiding the individual notes. But all in all, a pleasant, dark wine with descent intensity. | y |
| B Cellars Winery | Sugarloaf Vineyard Napa Valley | 2023 | Merlot | 93 | 1/8/2026 | Blackberry, raspberry, black plum, warm spice, a touch of anise, cassis, cream coffee and peach pit.
The body is full, the acid high, the finish long, tannins are medium, concentration and intensity are high.
Here is a 2023 (supposed to be the perfect year!) and it is really pleasant drinking. It has a nice tartness that balances with the fruit well. Keep your eyes open for 2023s. | y |
| B Cellars Winery | Sugarloaf Vineyard Napa Valley | 2022 | Merlot | 94 | 1/8/2026 | | y |
| B Cellars Winery | Stage Coach Atlas Peak | 2024 | Sangiovese | 91 | 1/8/2026 | Barrel Tasted | y |
| B Cellars Winery | | 2024 | Albarino | 92 | 1/8/2026 | | y |
| B Cellars Winery | Star Vineyard | 2022 | Chardonnay | 93 | 1/8/2026 | | y |
| B Cellars Winery | Nightwing Petaluma Gap | 2023 | Pinot Noir | 95 | 1/8/2026 | | y |
| B Cellars Winery | Blend 24 | 2022 | Blend (Red Table Wine) | 94 | 1/8/2026 | | y |
| B Cellars Winery | Hudson Vineyard | 2022 | Syrah | 95 | 1/8/2026 | | y |
| B Cellars Winery | Blend 27 | 2022 | Blend (Red Table Wine) | 95 | 1/8/2026 | | y |
| B Cellars Winery | Star Vineyard | 2022 | Cabernet Sauvignon | 96 | 1/8/2026 | | y |
| B Cellars Winery | Beckstoffer George III Vineyard Rutherford | 2022 | Cabernet Sauvignon | 97 | 1/8/2026 | | y |
| B Cellars Winery | Rutherrford | 2021 | Cabernet Sauvignon | 96 | 1/8/2026 | | y |
| B Cellars Winery | Segue | 2022 | Blend (Red Table Wine) | 97 | 1/8/2026 | | y |
| B Cellars Winery | Kenefick Ranch | 2022 | Blend (Red Table Wine) | 96 | 1/8/2026 | | y |
| B Cellars Winery | Napa Valley | 2021 | Cabernet Sauvignon | 94 | 1/8/2026 | | y |
| B Cellars Winery | Blend 26 | 2022 | Blend (Red Table Wine) | 95 | 1/8/2026 | | y |
| Fulcrum Wines | Cloisonne Sonoma Coast | 2023 | Sauvignon Blanc | 92 | 1/4/2026 | | y |
| Fulcrum Wines | Brousseau Vineyard, Chalone Monterey | 2023 | Pinot Noir | 93 | 1/4/2026 | | y |
| | | | | | | | |
| << Prev Next >> |
|