Winery | Special Designation | Vintage | Varietal | Rating | DateTasted | Notes | Buy Again? |
Etude | Temblor Vineyard, Grace Benoist Ranch, Carneros | 2020 | Pinot Noir | 89 | 1/12/2025 | Notes of cranberrys, blackberry, mushroom earth, toast, baked sugar, wet sand.
The acidity is high, the body medium, the finish medium, the concentration medium, the intensity medium. Tannins are soft.
This wine got better ratings than this from others. We find it a bit washy, missing notes on the palate. It doesnt ever resolve into a coherent whole. The palate concentration is lacking competely. As a wine, it has enough flavor to rate an 89. | n |
Etude | Deer Camp Vineyard, Grace Benoist Ranch, Carneros | 2020 | Pinot Noir | 94 | 1/11/2025 | Notes of dark cherry, black raspberry, burnt sugar, lake water, mushroom and rose.
The body is full, the finish long, the acidity high, the tannins med+, the concentration high. The alcohol is high, 14.4%.
If you can find this, it is really worth the try. For a Carneros pinot, this one has a much darker profile than the usual strawberry/red cherry Carneros offerings.
This wine is in a series we will be trying over the next few nights. Check back for the others. | y |
Etude | North Canyon Vineyard Santa Maria Valley | 2020 | Pinot Noir | 91 | 1/10/2025 | | y |
Kosta Brown | Sonoma Coast | 2015 | Pinot Noir | 93 | 1/10/2025 | Great pinot. A friend brought this over, but we did not get much chance to review it. | y |
Melville | Terraces, Santa Rita Hills | 2021 | Pinot Noir | 92 | 1/10/2025 | | y |
Il Poggione | Brunello di Montalcino | 2018 | Blend (Red Table Wine) | 92 | 1/3/2025 | Notes of black cherry, red and black berries, smoke, meat, bay leaf, tar, dried herbs and flowers.
The acidity is high, the tannins med+, intensity med+, concentration med+, full bodied with a long finish.
Unlike many of the Brunellos we have tried, this one does not need much time to breathe. We did give it a couple hours to see if it would change, but it remained solid, firm flavored and flinty. We hoped it would soften a bit with oxygen. But all in all, this is a study in Brunello art. On its own, it feels rough and begs for some smoked meat.
This was a Costco find at around $56. | n |
Beaulieu Vineyard | Ranch 1, Napa Valley | 2021 | Cabernet Sauvignon | 92 | 1/2/2025 | So tightly wound up. We let this wine open up for hours. And after about three hours it finally started giving us a peek at what it really wants to be. It has some red licorice, blackberry, cocoa, bright raspberry, lilac and Rutherford earth. Andre would have been proud. But this wine isnt like the 2020 Ranch 1. That wine is ready to drink the second you open the bottle. But this wine is a teaser. You have to give it time, be patient with it. And it will reward you.
The concentration grows at it breathes. The finish is long, the body full, the tannins high, the acidity high and intensity impressive.
This is a wine to lay down. The 2020 is so expressive, demands nothing but your taste buds to enjoy it. We think this wine is going to need years to get to that point. | y |
Beaulieu Vineyard | Ranch 2, Napa Valley | 2021 | Cabernet Sauvignon | 93 | 1/2/2025 | Notes of licorice and cocoa, Rutherford Dust earthiness, blackberry, baking spice, burnt brown sugar and baked goods nose.
The acidity is high, tannins high, body full, concentration high, intensity med+ and finish long.
This wine needs a good two hours to breathe (see the Ranch 1 below. These reviews go hand in hand). This was really closed up at first. Compared to 2020 Ranch 2, this is an elusive ghost. Ranch 2 2020 is ready out of the gate and is gorgeous. This wine is going to be interesting to watch over the years -- and it might take years before it gets to the point where it is like the 2020. So, for my money Ill be picking up 2020s for now. Keep this review in your back pocket for the years to come. | y |
Beaulieu Vineyard | Clone 6, Napa Valley | 2015 | Cabernet Sauvignon | 96 | 12/31/2024 | | y |
Chateau Sociando-Mallet | Sylvie Gautreau | 2020 | Bordeaux | 93 | 12/31/2024 | | y |
Flowers | Russian River Valley | 2021 | Pinot Noir | 94 | 12/31/2024 | | y |
Tardieu-Laurent | Gigondas Vieilles Vignes | 2018 | Gigondas | 92 | 12/31/2024 | | y |
Trader Joes | | 2018 | Gigondas | 92 | 12/31/2024 | | y |
Trader Joes | Lussac Saint-Emilion, Grand Vine De Bordeaux, Lot# 247 | 2022 | Bordeaux Blend | 84 | 12/31/2024 | | n |
Fulcrum Wines | Winemakers Selection | 2023 | Pinot Noir | 93 | 12/26/2024 | Delicious, impressively affordable pinot. | y |
Fulcrum Wines | Brousseau Vineyard, Chalone, Monterey | 2022 | Pinot Noir | 93 | 12/26/2024 | | y |
Fulcrum Wines | Wildcat Mountain, Sonoma Coast | 2022 | Pinot Noir | 92 | 12/26/2024 | | y |
Fulcrum Wines | Gaps Crown, Petaluma Gap | 2022 | Pinot Noir | 94 | 12/26/2024 | This is a real hit. | y |
Fulcrum Wines | Napa Valley | 2022 | cabernet Franc | 93 | 12/26/2024 | Bright and fruity, not like other Napa Cabs. | y |
Beaulieu Vineyard | Goerge de Latour Private Reserve | 2006 | Cabernet Sauvignon | 96 | 12/24/2024 | A friend brought this to a christmas party. It was stellar. Still very vibrant with aged notes. | y |
| | | | | | | |
<< Prev Next >> |
|