Winery | Special Designation | Vintage | Varietal | Rating | DateTasted | Notes | Buy Again? |
Trader Joes | Grand Reserve, Napa Valley, Lot# 139 | 2021 | Cabernet Sauvignon | 86 | 9/17/2025 | Blackberry, plum, VA nail polish, pepper, cocoa and herbs. The nose seems hidden. We wish it would appear from behind its hidden veil.
Fine, firm tannins, high acid, med- concentration and intensity. Medium finish and high alcohol.
This is an interesting, but simple cabernet sauvignon. Another TJs effort to get a decent wine on the shelves. Posh wine lovers might think this a miss, but people who want a daily drinking wine that is not so precious, this wine fits the bill. | n |
Beringer | Bancroft Ranch Vineyrard Howell Mountain Napa Valley | 2021 | Merlot | 96 | 9/14/2025 | This is more like a Cab than a merlot. Just glorious wine. | y |
Hollys Hill | Patriache El Dorado | 2023 | Rhone Blend | 91 | 9/14/2025 | I gentle Rhone blend. | y |
Hollys Hill | El Dorado | 2023 | Rose of Grenache | 92 | 9/14/2025 | A solid Rose of Grenache | y |
Hollys Hill | El Dorado | 2024 | Grenache Blanc | 92 | 9/14/2025 | A solid Grenache Blanc | y |
Beaulieu Vineyard | Rutherford | 2024 | Sauvignon Blanc | 91 | 9/13/2025 | The 2023 was far more rich and concentrated. | y |
Beaulieu Vineyard | Los Carneros | 2023 | Pinot Noir | 92 | 9/13/2025 | A big pinot for Carneros. | y |
Beaulieu Vineyard | Napa Valley | 2022 | Cabernet Franc | 93 | 9/13/2025 | A rich Cab Franc. | y |
Beaulieu Vineyard | Napa Valley | 2022 | Malbec | 92 | 9/13/2025 | | y |
Beaulieu Vineyard | Calistoga Napa Valley | 2021 | Touriga Nacional | 92 | 9/13/2025 | Nice and fruity | y |
Beaulieu Vineyard | George de la Tour Private Reserve | 2022 | Cabernet Sauvignon | 94 | 9/13/2025 | This is the lowest rated GDL that we have seen in years and still very good. | y |
Lynmar Estate Winery | Russian River Valley | 2021 | Pinot Noir | 94 | 9/13/2025 | Baked berry, strawberry, brioche, forest floor, mushroom, cocoa powder. And as it breathes it gets more cocoa.
Oh boy, the finish on this thing is great! The body is full, the concentration lovely. The flavors are mouth filling. It?s lush.
We recently visited this winery. They have some pretty good pinots and some really excellent pinots. This one is on the low end of their wines and it?s one of the best. Wine.com has it for $61 bucks. | y |
Black Kite | Wendling Vineyard Anderson Valley | 2023 | Pinot Noir | 94 | 9/7/2025 | Not a bad note in any of these pinots at BK | y |
Black Kite | Ferrington Vineyard Anderson Valley | 2023 | Pinot Noir | 94 | 9/7/2025 | Not a bad note in any of these pinots at BK | y |
Black Kite | Roberts Road Vineyard Sonoma Coast | 2023 | Pinot Noir | 96 | 9/7/2025 | Really superior wine | y |
Black Kite | Gaps Crown Sonoma Coast | 2023 | Pinot Noir | 96 | 9/7/2025 | Really superior wine | y |
Black Kite | Jasper Freestone Vineyard Sonoma Coast | 2023 | Pinot Noir | 94 | 9/7/2025 | | y |
Black Kite | SOAR Jasper Freestone Vineyard Sonoma Coast | 2023 | Pinot Noir | 94 | 9/7/2025 | | y |
Black Kite | Jasper Freestone Vineyard Sonoma Coast | 2022 | Chardonnay | 94 | 9/7/2025 | | y |
Black Kite | Jasper Freestone Vineyard Sonoma Coast | 2019 | Chardonnay | 95 | 9/7/2025 | | y |
| | | | | | | |
<< Prev Next >> |