Winery | Special Designation | Vintage | Varietal | Rating | DateTasted | Notes | Buy Again? |
Juve & Champs | Reserva de La Familia DO Cava | 2020 | Cava | 90 | 5/12/2025 | | y |
Juve & Champs | DO Cava | 2020 | Cava | 90 | 5/12/2025 | Pinot noir | y |
Decoy | Brut Cuvee, California | NV | Sparkling Wine | 92 | 5/11/2025 | Methode champenoise | y |
Wrath | Boekenoogen Vineyard, Santa Lucia Highlands | 2022 | Pinot Noir | 96 | 5/11/2025 | This is a wine that is so beautifully balanced between crisp acid and minerals vs lovely berry/cherry flavors. This might be the winner between all of the Wrath wines weve tried over the last few days. This one wins for best balance, intensity and long finish. Lemoravo edges it out for shear texture and opulent fruit concentration. | y |
Wrath Wines | Lemoravo Vineyard, Santa Lucia Highlands | 2022 | Pinot Noir | 96 | 5/10/2025 | This wine changes from a 96 to a 97 as it breathes. | y |
Wrath Wines | San Saba Vineyard, Monterey | 2022 | Pinot Noir | 94 | 5/9/2025 | | y |
Wrath Wines | Tondre Grapefield, Santa Lucia Highlands | 2022 | Pinot Noir | 95 | 5/9/2025 | | y |
Wrath Wines | McIntyre Vineyard, Santa Lucia Highlands | 2022 | Pinot Noir | 90 | 5/9/2025 | | y |
Sojourn Cellars | Gaps Crown Sonoma Coast | 2023 | Chardonnay | 94 | 5/8/2025 | | y |
Sojourn Cellars | Euberoth Vineyard Sonoma Coast | 2023 | Pinot Noir | 94 | 5/8/2025 | | y |
Sojourn Cellars | UV Lucky Well Vineyard Sonoma Coast | 2023 | Pinot Noir | 93 | 5/8/2025 | | y |
Sojourn Cellars | Sonoma Coast | 2023 | Pinot Noir | 94 | 5/8/2025 | Regional | y |
Sojourn Cellars | Petaluma Gap | 2023 | Pinot Noir | 93 | 5/8/2025 | Regional | y |
Sojourn Cellars | Oakville, Napa Valley | 2022 | Cabernet Sauvignon | 96 | 5/8/2025 | | y |
Sojourn Cellars | Moon Mountain District, Sonoma County | 2022 | Cabernet Sauvignon | 93 | 5/8/2025 | | y |
D`Art | Lodi | 2022 | Tempranillo | 87 | 5/6/2025 | | n |
D`Art | Lodi | 2021 | Petite Sirah | 88 | 5/6/2025 | | n |
D`Art | Lodi | 2022 | Cabernet Sauvignon | 86 | 5/6/2025 | | n |
D`Art | Lodi Estate Reserve | 2021 | Cabernet Sauvignon | 89 | 5/6/2025 | | n |
D`Art | Lodi | 2021 | Barbera | 88 | 5/6/2025 | | n |
| | | | | | | |
<< Prev Next >> |