| Winery | Special Designation | Vintage | Varietal | Rating | DateTasted | Notes | Buy Again? |
| Bogle Family Vineyards | California | 2022 | Petite Sirah | 93 | 1/29/2026 | Bogle is 4 for 4 now. This wine has black cherry, blackberry, raisin, a hint of mint, black plum and coffee notes.
The body is full and the concentration and intensity are also full. It has a long finish and balanced acid with the fruit.
It`s just a lovely wine. They`re knocking these out of the park. | y |
| Todd Taylor | Clone 337 Hagen Heights, Coombsville | 2023 | Cabernet Sauvignon | 94 | 1/29/2026 | Blackberry, tart Cranberry, brioche, kirsch cherry, dried fig and date, cardamom, coffee, cocoa and pomegranate molasses.
A rich wine with concentrated, silky tannins that gently coat the teeth. The finish and acidity are high and balanced. It only has a touch of thinness on the nose. The wine really opens up after an hour. | y |
| Stags` Leap Winery | | 2023 | Viognier | 91 | 1/28/2026 | | y |
| Stags` Leap Winery | Amparo | 2024 | Rose of Grenache | 91 | 1/28/2026 | | y |
| Stags` Leap Winery | Winemakers Muse | 2021 | Blend (Red Table Wine) | 90 | 1/28/2026 | | y |
| Stags` Leap Winery | | 2022 | Malbec | 90 | 1/28/2026 | | y |
| Stags` Leap Winery | St Helena | 2021 | Cabernet Sauvignon | 91 | 1/28/2026 | | y |
| Stags` Leap Winery | Ne Cede Malis | 2021 | Petite Sirah | 92 | 1/28/2026 | | y |
| Stags` Leap Winery | Twelve Falls | 2022 | Blend (Red Wine) | 92 | 1/28/2026 | | y |
| Sojourn Cellars | Sangiacomo Vineyard | 2024 | Chardonnay | 94 | 1/25/2026 | | y |
| Sojourn Cellars | Sangiacomo Vineyard | 2024 | Pinot Noir | 94 | 1/25/2026 | | y |
| Sojourn Cellars | Gaps Crown Sonoma Coast | 2024 | Pinot Noir | 95 | 1/25/2026 | | y |
| Sojourn Cellars | Sonoma Coast | 2024 | Pinot Noir | 94 | 1/25/2026 | | y |
| Sojourn Cellars | Walala Vineyard Sonoma Coast | 2024 | Pinot Noir | 94 | 1/25/2026 | | y |
| Sojourn Cellars | Rodgers Creek Vineyard Sonoma Coast | 2024 | Pinot Noir | 96 | 1/25/2026 | | y |
| Sojourn Cellars | Beckstoffer George III Rutherford | 2023 | Cabernet Sauvignon | 94 | 1/25/2026 | | y |
| Sojourn Cellars | Monte Rosso Vineyard Cabernet Sauvignon, Moon Mountain District Sonoma County | 2023 | Cabernet Sauvignon | 96 | 1/25/2026 | | y |
| Sojourn Cellars | Home Ranch Cuv?e Cabernet Sauvignon, Sonoma Valley | 2023 | Cabernet Sauvignon | 94 | 1/25/2026 | | y |
| Blue Farm | Russian River Valley | 2023 | Pinot Noir | 95 | 1/19/2026 | Brilliant stuff and a regional blend to boot! | y |
| Turkovich | Yolo County | 2021 | Syrah-Viognier | 92 | 1/19/2026 | | y |
| | | | | | | | |
| << Prev Next >> |